Division | Entry Fee | Max Teams |
---|---|---|
12 Classic Blue | $500.00 | 32 |
12 Classic Red | $500.00 | 32 |
12 Club | $500.00 | 32 |
13 Aspire | $500.00 | 32 |
13 Classic | $500.00 | 32 |
13 Club | $500.00 | 32 |
14 Aspire | $500.00 | 32 |
14 Classic Blue | $500.00 | 32 |
14 Classic Red | $500.00 | 32 |
14 Club Blue | $500.00 | 32 |
14 Club Red | $500.00 | 24 |
15 Aspire Blue | $500.00 | 32 |
15 Aspire Red | $500.00 | 24 |
15 Classic Blue | $500.00 | 24 |
15 Classic Red | $500.00 | 24 |
15 Club | $500.00 | 32 |
16 Aspire | $500.00 | 32 |
16 Classic | $500.00 | 32 |
16 Club Blue | $500.00 | 32 |
16 Club Red | $500.00 | 24 |
17 Aspire | $500.00 | 32 |
17 Club | $500.00 | 32 |
18 Club | $500.00 | 32 |
This is an AAU Licensed Event. All participants must be current AAU Members. AES rosters are required. Rosters must be imported from the AAU website.
Great lakes Festival web page http://mjvba.com/great-lakes-festival-sites/ or https://www.mielite.com/greatlakesfestival
This event is for Non-Elite teams. Divisions are Club, Aspire, Classic. Aspire is a playing level between Club and Classic.
Club is mid-level teams, Aspire is for teams between Club and Classic, Classic is for Novice teams
Pay by US Mail or On-line.
To pay on-line click go to https://mjvba.com/pay-for-the-great-lakes-festival/
To pay by mail check a along with the entry form to:
MI JR VB
PO Box 95
Conklin MI 49403-0095