Division:
Team:
HJV 14 Blue - Finished 55th

Play Schedule
Pool/Bracket Opponent Result Score/Schedule
1 S1G1Brkt7 ACE 14 (LS) (55) ACE 14 (LS) Won 2-0 (25-20, 25-14)
2 S1G1Brkt7 TCA Houston 14 Blue (LS) (51) TCA Houston 14 Blue (LS) Won 2-0 (26-24, 25-20)
3 S1G1Brkt7 KYV 14 White (LS) (56) HJV 14 Blue (LS) Won 2-0 (25-20, 25-18)
4 S2G1Brkt8 LVS 14 White (LS) (66) HJV 14 Blue (LS) Won 2-1 (23-25, 25-21, 15-8)
5 S2G1Brkt8 AsicsWillowbrook14B-C (LS) (65) HJV 14 Blue (LS) Won 2-1 (15-25, 25-13, 15-4)
6 S2G1Brkt8 Texas Elite 14 White (LS) (61) Texas Elite 14 White (LS) Won 2-0 (25-15, 25-15)
7 S3G1Brkt7 LVS 14 Blue (LS) (50) HJV 14 Blue (LS) Won 2-0 (25-19, 25-23)
8 S3G1Brkt7 Texas Elite 14 White (LS) (54) Texas Elite 14 White (LS) Won 2-0 (25-15, 25-16)
9 S3G1Brkt7 clear lake spikers 14 (LS) (56) clear lake spikers 14 (LS) Won 2-0 (25-10, 25-20)
10 S4G1Brkt7 Renegades 14 Pink (LS) (58) Renegades 14 Pink (LS) Won 2-1 (26-24, 15-25, 15-11)
11 S4G1Brkt7 KATY 14 Purple (LS) (48) HJV 14 Blue (LS) Won 2-0 (25-10, 25-16)
12 S4G1Brkt7 Westside 14 (LS) (54) Westside 14 (LS) Won 2-1 (19-25, 25-20, 15-8)
Work Schedule
Pool/Bracket Schedule

◊ - Indicates that the work team assignment is not definite (depends on win/loss of previous match).

Roster
Name Role/Jersey #
McLester, Traci Head Coach