Division:
Pool/Bracket:


Saturday, January 16
Round 1 Group 1 Pool 1 ASC E1 Ct.17
Round 1 Group 1 Pool 2 ASC E2 Ct.18
Round 1 Group 1 Pool 3 ASC E3 Ct.19
Round 1 Group 1 Pool 4 ASC F1 Ct.20
Round 1 Group 1 Pool 5 ASC F2 Ct.21
Round 1 Group 1 Pool 6 ASC F3 Ct.22
Round 1 Group 1 Pool 7 Club West Ct.27
Round 1 Group 1 Pool 8 Club West Ct.28
Round 1 Group 1 Pool 9 Club West Ct.29
Round 1 Group 1 Pool 10 Club West Ct.30, Club West Ct.31
Sunday, January 17
Round 2 Group 1 Pool 1 ASC D4 Ct.16
Round 2 Group 1 Pool 2 ASC E1 Ct.17
Round 2 Group 1 Pool 3 ASC E2 Ct.18
Round 2 Group 1 Pool 4 ASC E3 Ct.19
Round 2 Group 1 Pool 5 ASC F1 Ct.20
Round 2 Group 2 Pool 1 ASC F2 Ct.21
Round 2 Group 2 Pool 2 ASC F3 Ct.22
Round 2 Group 2 Pool 3 El Camino Ct.36
Round 2 Group 2 Pool 4 Home Depot Ct.37
Round 2 Group 2 Pool 5 Home Depot Ct.38, Home Depot Ct.39
Monday, January 18
Round 3 Group 1 Gold Bracket ASC E1 Ct.17, ASC E2 Ct.18, ASC E3 Ct.19, ASC F1 Ct.20
Round 3 Group 1 Silver Bracket ASC E1 Ct.17, ASC E2 Ct.18
Round 3 Group 1 Bronze Bracket ASC E2 Ct.18, ASC E3 Ct.19, ASC F1 Ct.20
Round 3 Group 1 Flight 1 Bracket ASC E3 Ct.19
Round 3 Group 1 Flight 2 Bracket ASC F1 Ct.20
Round 3 Group 1 Flight 3 Bracket Home Depot Ct.38
Round 3 Group 1 Flight 4 Bracket Home Depot Ct.39